Two products designed to cater to your goals and budget:
Experience a stunning cinema website seamlessly integrated with your existing POS system. CORE automatically updates your site, sends weekly movie newsletters, and offers a range of features to effectively engage with your customers through your website and email.
Enhance your customer experience with PRIME, which includes all CORE features and elevates them with a robust Customer Relationship Management (CRM) system designed specifically for independent cinemas. PRIME equips you with user-friendly tools such as an intuitive POS, online ticketing, rewards/loyalty programs, digital signage, and much more.
Feature | ||
---|---|---|
Cinema Website | ||
- Website Administration | ||
- Content Management | ||
- Movie Data | ||
- Custom Forms | ||
- Coupon Creator | ||
- Coming Attractions | ||
- Search Engine Optimization | ||
- Rewards Account View | - | |
Data Source | ||
- Connect to your POS | - | |
- Connect to our POS | - | |
Online Ticketing | ||
- 3rd Party Website | - | |
- Integrated in your website | - | |
- Concession Ordering | - | |
- Mobile Friendly | ? 1 | |
- Save Payment Methods | - | |
- Service Fees | - | |
- Guest vs Registered Service Fees | - | |
- Customer Initiated Refunds | - | |
- Admin Refunds | - | |
Email Marketing | ||
- Email Newsletters | ||
- Custom Email Blasts | ||
- Open/Read Stats | ||
- Sales Measurement | - | |
Customer Relationship Management | ||
- Automated Marketing | - | |
- Targeted Marketing | - | |
- Rewards-based Marketing | - | |
- Purchase History | - | |
- Data Security and Privacy | - | |
Point of Sale | ||
- Concessions | - | |
- Ticketing | - | |
- Online Purchase Check-In | - | |
- Gift Cards | - | |
- Custom Submenus | - | |
- Discounts | - | |
- Promo Codes | - | |
- Rewards | - | |
- Extensive Reporting | - | |
- QR Codes | - | |
- PCI Compliant Out of the Box | - | |
Self-Service Kiosks | ||
- Buy Tickets | - | |
- Concessions | - | |
- Online Purchase Check-In | - | |
- Rewards | - | |
- QR Codes | - | |
Rewards | ||
- Customizable Points | - | |
- Dashboard | - | |
- Administrative Control | - | |
- User Tracking | - | |
- Extensive Reporting | - | |
- Automated Marketing | - | |
Mobile App | ||
- Ticketing | - | |
- F&B Purchasing | - | |
- User Rewards | - | |
- Targeted Marketing | - | |
Digital Signage | ||
- Box Office | - | |
- Lobby | - | |
- Auditorium | - | |
- Concessions | - | |
- Custom Advertising | - | |
Time Clock | ||
- Employee Management | - | |
- Time Card Tracking | - | |
- Extensive Reporting | - | |
- 3rd Party Accounting Exports | - | |
Inventory | ||
- Stocking and Price Management | - | |
- Balance | - | |
- Transfer | - | |
- Reporting | - | |
3rd Party Integrations | ||
- Comscore | - | |
- Fandango | - | |
- Theater Management Systems | - | |
PRICING STARTS AT: | $200/month | $150/month |
1 Depends on your POS ticketing website
Find out more about how we can help your cinema...